CertiScan Device Registry Implementation Guide (FHIR R4B)
            
            0.1.0 - ci-build
            
          
CertiScan Device Registry Implementation Guide (FHIR R4B) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Contents:
This page provides a list of the FHIR artifacts defined as part of this implementation guide.
These are profiles on resources or data types that describe patterns used by other profiles, but cannot be instantiated directly. I.e. instances can conform to profiles based on these abstract profiles, but do not declare conformance to the abstract profiles themselves.
| CertiScan Base Scan | Abstract base profile for any scan event recorded by a CertiScan device. | 
| CertiScan Dose Base | Abstract base profile for any individual dose event recorded by a CertiScan device. | 
| CertiScan Temperature Base | Abstract base profile for any individual temperature reading recorded by a CertiScan device. | 
These define constraints on FHIR resources for systems conforming to this implementation guide.
| CertiScan Connect Scan | An Observation profile representing a scan initiated through CertiScan-connected software, typically using a desktop reader or middleware system. Unlike devices with native NFC capabilities, this scan is managed by host software that communicates with the smart device, often involving complex message workflows or multi-step interactions. Used when device communication is facilitated via USB, serial, or Bluetooth-based connections rather than passive tag detection. | 
| CertiScan Device | Defines the structure and metadata for CertiScan-connected devices like smart caps and blister packs. | 
| CertiScan Device Registry Bundle | A structured FHIR Bundle representing details of a the CertiScan smart device(s). Includes the device identity, scan observation, and optional temperature and dosage-related observations. Intended to support medication adherence tracking, contextual administration data (who, when, where), and integration with broader care workflows. | 
| CertiScan Dose Panel | Top-level panel grouping multiple individual dose observations from a CertiScan device. | 
| CertiScan Ecap Dose | An individual Ecap dose event recorded by a CertiScan device. | 
| CertiScan Express Scan | An Observation profile representing a scan triggered directly from a CertiScan device via a native NFC interface, typically on a smartphone. Express scans are lightweight, real-time interactions initiated when a user taps the device against a phone or similar NFC-enabled reader. The device encodes relevant scan data in a URL payload, which is then processed immediately—no additional software or wired connection required. This scan type is optimized for quick, intuitive interactions in mobile-first workflows. | 
| CertiScan Medic Dose | An individual Medic dose event recorded by a CertiScan device. | 
| High CertiScan Temperature Reading | The highest recorded temperature reading from the CertiScan device. | 
| Last CertiScan Temperature Reading | The last recorded temperature reading from the CertiScan device. | 
| Low CertiScan Temperature Reading | The lowest recorded temperature reading from the CertiScan device. | 
These define constraints on FHIR data types for systems conforming to this implementation guide.
| CertiScan Device Label | Identifier indicating (e.g., a study arm name or medication code) | 
| CertiScan Device Maximum Use | The maximum number of uses this device supports. | 
| CertiScan Device Use Count | Current run number of the device, incremented each time it is (re)started. | 
| CertiScan Scan IP Address | IP address of the device that performed the scan. | 
| CertiScan Scan Payload | Encapsulated payload and metadata for any CertiScan scan, including origin type and encoding format. | 
| CertiScan Scan User Agent | User agent string of the device that performed the scan. | 
| Certiscan Medic Dose Line | The line number of the Medic dose event (ie: maps to blisters) | 
These define sets of codes used by systems conforming to this implementation guide.
| CertiScan Device Diagnostic ValueSet | All allowed diagnostic codes. | 
| CertiScan Device Identifier ValueSet | All valid identifier.type codes for CertiScan devices. | 
| CertiScan Device Recording Status ValueSet | All allowed recording‐status codes. | 
| CertiScan Device Status Reason ValueSet | All statusReason codes for CertiScan Devices. | 
| CertiScan Device Temperature ValueSet | All allowed temperature‐type codes for CertiScan temperatures. | 
| CertiScan Device Type ValueSet | All allowed device‐type codes for CertiScan devices. | 
| CertiScan Scan Dose ValueSet | All allowed dose codes for CertiScan scans. | 
| CertiScan Scan Payload Source | Indicates the source mechanism used to generate the scan payload. | 
| CertiScan Scan Type ValueSet | All allowed scan‐type codes for CertiScan scans. | 
These define new code systems used by systems conforming to this implementation guide.
| CertiScan Device Identifier Types | Custom identifier types used by CertiScan devices. | 
| CertiScan Device Recording Status Code System | Lifecycle statuses for CertiScan device recordings (start/stop/completed). | 
| CertiScan Device Status Reason | Status reason codes for CertiScan devices. | 
| CertiScan Device Temperature Type | |
| CertiScan Device Type | Types of CertiScan devices. | 
| CertiScan Device Version Types | Version types for CertiScan devices. | 
| CertiScan Dose Panel Type | Type codes for CertiScan dose‐event‐panel Observations. | 
| CertiScan Dose Type | Types of CertiScan Dose. | 
| CertiScan Scan Payload Type | |
| CertiScan Scan Type | Types of CertiScan scans. |